<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Urban Gardens &#187; Resources | Urban Gardens | Unlimited Thinking For Limited Spaces</title>
	<atom:link href="http://www.urbangardensweb.com/category/resources/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.urbangardensweb.com</link>
	<description>Unlimited Thinking For Limited Spaces</description>
	<lastBuildDate>Tue, 07 Feb 2012 02:11:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Full (Green) Cleveland</title>
		<link>http://www.urbangardensweb.com/2009/07/06/the-full-green-cleveland/</link>
		<comments>http://www.urbangardensweb.com/2009/07/06/the-full-green-cleveland/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 22:46:12 +0000</pubDate>
		<dc:creator>Robin Plaskoff Horton</dc:creator>
				<category><![CDATA[Community Gardens]]></category>
		<category><![CDATA[Edible Landscaping]]></category>
		<category><![CDATA[Education & Tours]]></category>
		<category><![CDATA[Green & Sustainable]]></category>
		<category><![CDATA[Green Roofs]]></category>
		<category><![CDATA[Greening]]></category>
		<category><![CDATA[Permaculture]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Rooftop Gardens]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Urban Agriculture]]></category>
		<category><![CDATA[Clean Water ACt]]></category>
		<category><![CDATA[Cleveland EcoVillage]]></category>
		<category><![CDATA[Cleveland's urban gardens]]></category>
		<category><![CDATA[Culinary Vegetable Institute]]></category>
		<category><![CDATA[Great Lakes Science Center]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Green Academy and Center for Sustainablility]]></category>
		<category><![CDATA[not-for-profit gardens]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[sustainable urban gardens]]></category>
		<category><![CDATA[The Chef's Garden]]></category>
		<category><![CDATA[urban farms]]></category>
		<category><![CDATA[urban gardeners]]></category>
		<category><![CDATA[urban gardens]]></category>
		<category><![CDATA[urban trees]]></category>
		<category><![CDATA[wind farm]]></category>

		<guid isPermaLink="false">http://www.urbangardensweb.com/?p=695</guid>
		<description><![CDATA[<p></p>
<p class="MsoNormal"><span><img class="alignnone size-full wp-image-701" title="positiveley_cleveland" src="http://www.urbangardensweb.com/wp-content/uploads/2009/07/positiveley_cleveland.jpg" alt="positiveley_cleveland" width="614" height="410" /></span></p>
<p class="MsoNormal"><strong>How green is&#8230;Cleveland?</strong><span> Cleveland, Ohio is commemorating the 40th anniversary of the Cuyahoga River fire by celebrating the re-birth of a much greener city. The fire occurred on June 22, 1969 when some molten steel fell from a passing train </span>&#8230; <a href="http://www.urbangardensweb.com/2009/07/06/the-full-green-cleveland/" class="read_more">Read More...</a></p>]]></description>
		<wfw:commentRss>http://www.urbangardensweb.com/2009/07/06/the-full-green-cleveland/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Can Urban Trees Reduce Crime and Also Relieve Symptoms of ADHD?</title>
		<link>http://www.urbangardensweb.com/2009/07/01/ca-urban-forests-council/</link>
		<comments>http://www.urbangardensweb.com/2009/07/01/ca-urban-forests-council/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 23:37:08 +0000</pubDate>
		<dc:creator>tdomf_fd1a9</dc:creator>
				<category><![CDATA[Community Gardens]]></category>
		<category><![CDATA[Education & Tours]]></category>
		<category><![CDATA[Green & Sustainable]]></category>
		<category><![CDATA[Greening]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[California urban forests]]></category>
		<category><![CDATA[community trees]]></category>
		<category><![CDATA[trees and ADHD]]></category>
		<category><![CDATA[trees and crime]]></category>
		<category><![CDATA[urban forests]]></category>
		<category><![CDATA[urban trees]]></category>

		<guid isPermaLink="false">http://www.urbangardensweb.com/?p=645</guid>
		<description><![CDATA[<p><img class="alignnone size-full wp-image-649" title="sycamore_tree" src="http://www.urbangardensweb.com/wp-content/uploads/2009/07/sycamore_tree.jpg" alt="sycamore_tree" width="614" height="371" /></p>
<p><strong>In addition to abundant environmental benefits, new research suggests trees also provide social and economic advantages.</strong> Frances Kuo, assistant professor and co-director of the <a href="http://www.lhhl.uiuc.edu/">Human-Environment Research Laboratory</a> at the University of Illinois, reports that trees can reduce crime. The relationship, &#8230; <a href="http://www.urbangardensweb.com/2009/07/01/ca-urban-forests-council/" class="read_more">Read More...</a></p>]]></description>
		<wfw:commentRss>http://www.urbangardensweb.com/2009/07/01/ca-urban-forests-council/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: www.urbangardensweb.com @ 2012-02-07 03:06:48 -->
