<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Urban Gardens &#187; Greening | Urban Gardens | Unlimited Thinking For Limited Spaces</title>
	<atom:link href="http://www.urbangardensweb.com/category/greening/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.urbangardensweb.com</link>
	<description>Unlimited Thinking For Limited Spaces</description>
	<lastBuildDate>Fri, 03 Feb 2012 00:02:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>DIY Water and Energy Savings in a Box</title>
		<link>http://www.urbangardensweb.com/2012/01/31/diy-water-and-energy-savings-in-a-box/</link>
		<comments>http://www.urbangardensweb.com/2012/01/31/diy-water-and-energy-savings-in-a-box/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 15:00:01 +0000</pubDate>
		<dc:creator>Robin Plaskoff Horton</dc:creator>
				<category><![CDATA[Green & Sustainable]]></category>
		<category><![CDATA[Greening]]></category>
		<category><![CDATA[Irrigation]]></category>
		<category><![CDATA[energy savings kit]]></category>
		<category><![CDATA[water saving kit]]></category>

		<guid isPermaLink="false">http://www.urbangardensweb.com/?p=10406</guid>
		<description><![CDATA[<p><a href="http://www.urbangardensweb.com/wp-content/uploads/2012/01/boost-home-kit.jpg"><img class="alignnone size-full wp-image-10407" title="boost-home-kit" src="http://www.urbangardensweb.com/wp-content/uploads/2012/01/boost-home-kit.jpg" alt="" width="614" height="395" /></a></p>
<p><a href="http://www.urbangardensweb.com/wp-content/uploads/2012/01/boost-home-kit.jpg"></a><strong>The folks at Berkeley, California&#8217;s <a href="http://www.boosthomeproducts.com/default.asp">Boost Labs</a> came up with the concept of do-it-yourself water and energy savings solutions when they were looking for easy to install, simple to use products for their own homes.</strong> Their search resulted in some &#8230; <a href="http://www.urbangardensweb.com/2012/01/31/diy-water-and-energy-savings-in-a-box/" class="read_more">Read More...</a></p>]]></description>
		<wfw:commentRss>http://www.urbangardensweb.com/2012/01/31/diy-water-and-energy-savings-in-a-box/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What is Santa&#8217;s Carbon Footprint?</title>
		<link>http://www.urbangardensweb.com/2011/12/28/what-is-santas-carbon-footprint/</link>
		<comments>http://www.urbangardensweb.com/2011/12/28/what-is-santas-carbon-footprint/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 15:00:31 +0000</pubDate>
		<dc:creator>Robin Plaskoff Horton</dc:creator>
				<category><![CDATA[Green & Sustainable]]></category>
		<category><![CDATA[Greening]]></category>

		<guid isPermaLink="false">http://www.urbangardensweb.com/?p=10015</guid>
		<description><![CDATA[<p><a href="http://www.urbangardensweb.com/wp-content/uploads/2011/12/santas-footprint-what-is-it.jpg"><img class="alignnone size-full wp-image-10016" title="santas-footprint-what-is-it" src="http://www.urbangardensweb.com/wp-content/uploads/2011/12/santas-footprint-what-is-it.jpg" alt="" width="614" height="221" /><br />
</a><a href="http://www.urbangardensweb.com/wp-content/uploads/2011/12/santas-footprint-culprits.jpg"><img class="alignnone size-full wp-image-10021" title="santas-footprint-culprits" src="http://www.urbangardensweb.com/wp-content/uploads/2011/12/santas-footprint-culprits.jpg" alt="" width="614" height="289" /></a><br />
<a href="http://www.urbangardensweb.com/wp-content/uploads/2011/12/santas-footprint-dirty-truth.jpg"><img class="alignnone size-full wp-image-10022" title="santas-footprint-dirty-truth" src="http://www.urbangardensweb.com/wp-content/uploads/2011/12/santas-footprint-dirty-truth.jpg" alt="" width="614" height="562" /></a><br />
<a href="http://www.urbangardensweb.com/wp-content/uploads/2011/12/santas-footprint-reindeer1.jpg"><img class="alignnone size-full wp-image-10023" title="santas-footprint-reindeer" src="http://www.urbangardensweb.com/wp-content/uploads/2011/12/santas-footprint-reindeer1.jpg" alt="" width="614" height="311" /></a><a href="http://www.urbangardensweb.com/wp-content/uploads/2011/12/santas-footprint-milk-cookies.jpg"><img class="alignnone size-full wp-image-10024" title="santas-footprint-milk-cookies" src="http://www.urbangardensweb.com/wp-content/uploads/2011/12/santas-footprint-milk-cookies.jpg" alt="" width="614" height="318" /></a></p>
<p><a href="http://www.urbangardensweb.com/wp-content/uploads/2011/12/santas-footprint-reducing1.jpg"><img class="alignnone size-full wp-image-10025" title="santas-footprint-reducing" src="http://www.urbangardensweb.com/wp-content/uploads/2011/12/santas-footprint-reducing1.jpg" alt="" width="614" height="671" /></a></p>
<p><em>Sources: snopes.com; Nashua Telegraph; energy.cs; rivertown.patch.com; theguardian.co.uk; plantetgreen.com; carbonfund.org; eia.gov; greenblizzard.com; CIA World Factbook; New York Times; nike.com</em></p>
<p><em>via <a href="http://www.ethicalocean.com/">Ethical Ocean</a></em>
<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.urbangardensweb.com%2F2011%2F12%2F28%2Fwhat-is-santas-carbon-footprint%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.urbangardensweb.com%2F2011%2F12%2F28%2Fwhat-is-santas-carbon-footprint%2F&#38;source=urbangardens&#38;style=normal&#38;service=bit.ly&#38;b=2" height="61" width="50" /><br />
			</a>
		</div>
&#8230; <a href="http://www.urbangardensweb.com/2011/12/28/what-is-santas-carbon-footprint/" class="read_more">Read More...</a></p>]]></description>
		<wfw:commentRss>http://www.urbangardensweb.com/2011/12/28/what-is-santas-carbon-footprint/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>China&#8217;s Growing Urban Population Sprouts Urban Farms</title>
		<link>http://www.urbangardensweb.com/2011/12/22/chinas-growing-urban-population-sprouts-urban-farms/</link>
		<comments>http://www.urbangardensweb.com/2011/12/22/chinas-growing-urban-population-sprouts-urban-farms/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 19:44:27 +0000</pubDate>
		<dc:creator>Robin Plaskoff Horton</dc:creator>
				<category><![CDATA[Edible Landscaping]]></category>
		<category><![CDATA[Green & Sustainable]]></category>
		<category><![CDATA[Green Roofs]]></category>
		<category><![CDATA[Greening]]></category>
		<category><![CDATA[Urban Agriculture]]></category>
		<category><![CDATA[Vertical Gardens]]></category>
		<category><![CDATA[hanging gardens]]></category>
		<category><![CDATA[urban farming]]></category>
		<category><![CDATA[urban farms]]></category>

		<guid isPermaLink="false">http://www.urbangardensweb.com/?p=9921</guid>
		<description><![CDATA[<p><a href="http://www.urbangardensweb.com/wp-content/uploads/2011/12/urban-farms-on-rooftops-in-china.jpg"><img class="alignnone size-full wp-image-9922" title="urban-farms-on-rooftops-in-china" src="http://www.urbangardensweb.com/wp-content/uploads/2011/12/urban-farms-on-rooftops-in-china.jpg" alt="" width="614" height="913" /><br />
</a><em>Illustration: Guillermo Munro for the China Daily.</em></p>
<p><strong>In response to its growing urbanization, China is reinventing the “garden city” concept in order to create space for both its urban and its displaced rural citizens.</strong> Every year, more than 15 million &#8230; <a href="http://www.urbangardensweb.com/2011/12/22/chinas-growing-urban-population-sprouts-urban-farms/" class="read_more">Read More...</a></p>]]></description>
		<wfw:commentRss>http://www.urbangardensweb.com/2011/12/22/chinas-growing-urban-population-sprouts-urban-farms/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Brooklyn Garden Resurrects a Forgotten Crop &amp; Craft</title>
		<link>http://www.urbangardensweb.com/2011/12/12/brooklyn-garden-resurrects-a-forgotten-crop-craft/</link>
		<comments>http://www.urbangardensweb.com/2011/12/12/brooklyn-garden-resurrects-a-forgotten-crop-craft/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 15:42:04 +0000</pubDate>
		<dc:creator>Robin Plaskoff Horton</dc:creator>
				<category><![CDATA[Greening]]></category>

		<guid isPermaLink="false">http://www.urbangardensweb.com/?p=9808</guid>
		<description><![CDATA[<p><a href="http://www.urbangardensweb.com/wp-content/uploads/2011/12/brooklyn-sweep-husk-broomcorn-garden.jpg"><img class="alignnone size-full wp-image-9814" title="brooklyn-sweep-husk-broomcorn-garden" src="http://www.urbangardensweb.com/wp-content/uploads/2011/12/brooklyn-sweep-husk-broomcorn-garden.jpg" alt="" width="614" height="461" /></a></p>
<p><a href="http://www.urbangardensweb.com/wp-content/uploads/2011/12/brooklyn-sweep-husk-broomcorn-garden.jpg"></a><strong>Along Brooklyn, New York&#8217;s polluted <a href="http://www.nyc.gov/html/dcp/html/gowanus/index.shtml">Gowanus Canal</a>, there&#8217;s a garden that merges horticulture, permaculture, and heritage craft making.</strong> Last Spring, two environmentally engaged Brooklyn artists planted a terraced broomcorn garden along the canal. Funded by a regrant from the &#8230; <a href="http://www.urbangardensweb.com/2011/12/12/brooklyn-garden-resurrects-a-forgotten-crop-craft/" class="read_more">Read More...</a></p>]]></description>
		<wfw:commentRss>http://www.urbangardensweb.com/2011/12/12/brooklyn-garden-resurrects-a-forgotten-crop-craft/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>NYC&#8217;s Alphabet City Neighborhood Botanical Garden</title>
		<link>http://www.urbangardensweb.com/2011/12/07/nycs-alphabet-city-neighborhood-botanical-garden/</link>
		<comments>http://www.urbangardensweb.com/2011/12/07/nycs-alphabet-city-neighborhood-botanical-garden/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 20:10:05 +0000</pubDate>
		<dc:creator>Robin Plaskoff Horton</dc:creator>
				<category><![CDATA[Birds, Bees, and Butterflies]]></category>
		<category><![CDATA[Community Gardens]]></category>
		<category><![CDATA[Composting]]></category>
		<category><![CDATA[Green & Sustainable]]></category>
		<category><![CDATA[Greening]]></category>
		<category><![CDATA[Permaculture]]></category>
		<category><![CDATA[Public Gardens]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Urban Agriculture]]></category>
		<category><![CDATA[east village]]></category>
		<category><![CDATA[lower east side]]></category>
		<category><![CDATA[New York City]]></category>

		<guid isPermaLink="false">http://www.urbangardensweb.com/?p=9729</guid>
		<description><![CDATA[<p><strong><a href="http://www.urbangardensweb.com/wp-content/uploads/2011/12/alphabet-city-gardens-urbangardenseb.jpg"><img class="alignnone size-full wp-image-9732" title="alphabet-city-gardens-urbangardenseb" src="http://www.urbangardensweb.com/wp-content/uploads/2011/12/alphabet-city-gardens-urbangardenseb.jpg" alt="" width="614" height="409" /></a></strong></p>
<p><strong><a href="http://www.urbangardensweb.com/wp-content/uploads/2011/12/alphabet-city-gardens-urbangardenseb.jpg"></a></strong><strong>On a stroll through New York City&#8217;s Alphabet City recently, I discovered some wonderful obscure gardens</strong>–that is, I almost walked by before noticing them. Coined Alphabet City because it encompasses the areas between Avenues A through D, the neighborhood &#8230; <a href="http://www.urbangardensweb.com/2011/12/07/nycs-alphabet-city-neighborhood-botanical-garden/" class="read_more">Read More...</a></p>]]></description>
		<wfw:commentRss>http://www.urbangardensweb.com/2011/12/07/nycs-alphabet-city-neighborhood-botanical-garden/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Urban Beehive for Design Loving Beekeepers</title>
		<link>http://www.urbangardensweb.com/2011/12/01/urban-beehive-for-design-loving-beekeepers/</link>
		<comments>http://www.urbangardensweb.com/2011/12/01/urban-beehive-for-design-loving-beekeepers/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 18:16:24 +0000</pubDate>
		<dc:creator>Robin Plaskoff Horton</dc:creator>
				<category><![CDATA[Birds, Bees, and Butterflies]]></category>
		<category><![CDATA[Green & Sustainable]]></category>
		<category><![CDATA[Greening]]></category>
		<category><![CDATA[beehives]]></category>
		<category><![CDATA[urban beekeeping]]></category>
		<category><![CDATA[urban bees]]></category>
		<category><![CDATA[urban honey]]></category>

		<guid isPermaLink="false">http://www.urbangardensweb.com/?p=9575</guid>
		<description><![CDATA[<p><a href="http://www.urbangardensweb.com/wp-content/uploads/2011/12/urban-woman-with-beehive-philips-urbangardensweb.jpg"><img class="alignnone size-full wp-image-9576" title="urban-woman-with-beehive-philips-urbangardensweb" src="http://www.urbangardensweb.com/wp-content/uploads/2011/12/urban-woman-with-beehive-philips-urbangardensweb.jpg" alt="" width="614" height="741" /></a></p>
<p><a href="http://www.urbangardensweb.com/wp-content/uploads/2011/12/urban-woman-with-beehive-philips-urbangardensweb.jpg"></a><strong>Last spring, New York City lifted its ban on <a href="http://www.urbangardensweb.com/2009/05/22/honey-im-home-high-hives-for-urban-beekeepers/">urban beekeeping</a>, joining other cities like Chicago and <a href="http://www.urbangardensweb.com/2011/09/23/the-high-lines-french-ancestor-la-promenade-plantee/">Paris</a> in providing hives to rooftop bees and at the same time helping the planet. In response to the global decline of </strong>&#8230; <a href="http://www.urbangardensweb.com/2011/12/01/urban-beehive-for-design-loving-beekeepers/" class="read_more">Read More...</a></p>]]></description>
		<wfw:commentRss>http://www.urbangardensweb.com/2011/12/01/urban-beehive-for-design-loving-beekeepers/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>NYC Rooftop Farm Classroom Cultivates Minds</title>
		<link>http://www.urbangardensweb.com/2011/11/16/nyc-classroom-in-an-urban-rooftop-farm/</link>
		<comments>http://www.urbangardensweb.com/2011/11/16/nyc-classroom-in-an-urban-rooftop-farm/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 20:45:34 +0000</pubDate>
		<dc:creator>Robin Plaskoff Horton</dc:creator>
				<category><![CDATA[Composting]]></category>
		<category><![CDATA[Edible Landscaping]]></category>
		<category><![CDATA[Green & Sustainable]]></category>
		<category><![CDATA[Green Roofs]]></category>
		<category><![CDATA[Greening]]></category>
		<category><![CDATA[Irrigation]]></category>
		<category><![CDATA[Permaculture]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Urban Agriculture]]></category>
		<category><![CDATA[aquaponics]]></category>
		<category><![CDATA[classroom greenhouse]]></category>
		<category><![CDATA[school farms]]></category>
		<category><![CDATA[school gardens]]></category>
		<category><![CDATA[urban farming]]></category>
		<category><![CDATA[urban greenhouse]]></category>

		<guid isPermaLink="false">http://www.urbangardensweb.com/?p=9189</guid>
		<description><![CDATA[<p><strong><a href="http://www.urbangardensweb.com/wp-content/uploads/2011/11/rooftop-new-york-sun-works-greenhouse-project-urbangardensweb.jpg"><img class="alignnone size-full wp-image-9287" title="rooftop-new-york-sun-works-greenhouse-project-urbangardensweb" src="http://www.urbangardensweb.com/wp-content/uploads/2011/11/rooftop-new-york-sun-works-greenhouse-project-urbangardensweb.jpg" alt="" width="614" height="409" /></a><br />
</strong><em>The Greenhouse on the roof of Public School 333 in Manhattan. Photo: Ari Burling</em></p>
<p><strong>A </strong><strong>1400-square foot </strong>smart and sustainable hydroponic urban farm sits on the third floor <a href="http://www.urbangardensweb.com/2011/09/08/produce-hoisted-from-rooftop-vertical-farm-to-kitchen/">rooftop</a> of a New York City public school. It&#8217;s home to The &#8230; <a href="http://www.urbangardensweb.com/2011/11/16/nyc-classroom-in-an-urban-rooftop-farm/" class="read_more">Read More...</a></p>]]></description>
		<wfw:commentRss>http://www.urbangardensweb.com/2011/11/16/nyc-classroom-in-an-urban-rooftop-farm/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Smog Eating Roof Tiles</title>
		<link>http://www.urbangardensweb.com/2011/10/03/smog-eating-roof-tiles/</link>
		<comments>http://www.urbangardensweb.com/2011/10/03/smog-eating-roof-tiles/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 16:10:11 +0000</pubDate>
		<dc:creator>Robin Plaskoff Horton</dc:creator>
				<category><![CDATA[Green & Sustainable]]></category>
		<category><![CDATA[Greening]]></category>
		<category><![CDATA[eco-friendly roof tiles]]></category>
		<category><![CDATA[sustainable roofing tile]]></category>

		<guid isPermaLink="false">http://www.urbangardensweb.com/?p=8855</guid>
		<description><![CDATA[<p><a href="http://www.urbangardensweb.com/wp-content/uploads/2011/10/boralpure-smog-eating-concrete-roof-tile-urbangardensweb.jpg"><img class="alignnone size-full wp-image-8856" title="boralpure-smog-eating-concrete-roof-tile-urbangardensweb" src="http://www.urbangardensweb.com/wp-content/uploads/2011/10/boralpure-smog-eating-concrete-roof-tile-urbangardensweb.jpg" alt="" width="614" height="417" /></a></p>
<p><a href="http://www.urbangardensweb.com/wp-content/uploads/2011/10/boralpure-smog-eating-concrete-roof-tile-urbangardensweb.jpg"></a><strong>A sustainable concrete roofing <a href="http://www.urbangardensweb.com/2011/06/07/design-challenge-ten-urban-balcony-garden-ideas/">tile</a> that reduces the formation of smog, <a href="http://www.monierlifetile.com/green/smog-eating-tile.html">BoralPure</a>, winner of the Popular Mechanics 2011 <a href="http://www.popularmechanics.com/technology/gadgets/reviews/the-10-most-innovative-tech-products-of-2011#fbIndex1">Breakthrough Award</a> announced today, is the only concrete tile roofing solution in the U.S. that mitigates air pollution.</strong></p>
<p><strong><a href="http://www.urbangardensweb.com/wp-content/uploads/2011/10/boralpure-smog-eating-tiles-diagram-urbangardensweb.jpg"><img class="alignnone size-full wp-image-8858" title="boralpure-smog-eating-tiles-diagram-urbangardensweb" src="http://www.urbangardensweb.com/wp-content/uploads/2011/10/boralpure-smog-eating-tiles-diagram-urbangardensweb.jpg" alt="" width="614" height="389" /></a><br />
</strong></p>
<p><strong> </strong></p>
<p><a href="http://www.urbangardensweb.com/wp-content/uploads/2011/10/boralpure-smao-eating-tiles-urbangardensweb.jpg"></a>The tile&#8217;s coating &#8230; <a href="http://www.urbangardensweb.com/2011/10/03/smog-eating-roof-tiles/" class="read_more">Read More...</a></p>]]></description>
		<wfw:commentRss>http://www.urbangardensweb.com/2011/10/03/smog-eating-roof-tiles/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Takin&#8217; It to the (Sustainable Urban) Streets</title>
		<link>http://www.urbangardensweb.com/2011/10/02/takin-it-to-the-sustainable-urban-streets/</link>
		<comments>http://www.urbangardensweb.com/2011/10/02/takin-it-to-the-sustainable-urban-streets/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 15:00:38 +0000</pubDate>
		<dc:creator>Robin Plaskoff Horton</dc:creator>
				<category><![CDATA[Green & Sustainable]]></category>
		<category><![CDATA[Greening]]></category>
		<category><![CDATA[Irrigation]]></category>
		<category><![CDATA[Public Gardens]]></category>
		<category><![CDATA[Rain Gardens]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[solar lighting]]></category>
		<category><![CDATA[sustainable gardening]]></category>
		<category><![CDATA[sustainable landscaping]]></category>
		<category><![CDATA[sustainable materials]]></category>

		<guid isPermaLink="false">http://www.urbangardensweb.com/?p=8755</guid>
		<description><![CDATA[<p><a href="http://www.urbangardensweb.com/wp-content/uploads/2011/09/germaine-bourre-garden-in-street-overhead1.jpg"><img class="alignnone size-full wp-image-8765" title="germaine-bourre-garden-in-street-overhead" src="http://www.urbangardensweb.com/wp-content/uploads/2011/09/germaine-bourre-garden-in-street-overhead1.jpg" alt="" width="614" height="337" /></a></p>
<p><a href="http://www.urbangardensweb.com/wp-content/uploads/2011/09/germaine-bourre-garden-in-street-overhead1.jpg"></a><strong>A concept of sustainable urban public space design, Le Jardin à La Rue (The Street Garden) </strong>was conceived by landscape designers <a href="http://www.germainbourre.com/actualite/222-Jardin_a_la_rue">Germaine Bourré</a> and <a href="http://www.jaucarre.com/">Julien Maiella</a> for <a href="http://www.domaine-chaumont.fr/index-en.php?page=festival&#38;cat=5&#38;expandable=2">The International Garden Festival</a> at Chaumont-sur-Loire, France. The festival, whose theme this year &#8230; <a href="http://www.urbangardensweb.com/2011/10/02/takin-it-to-the-sustainable-urban-streets/" class="read_more">Read More...</a></p>]]></description>
		<wfw:commentRss>http://www.urbangardensweb.com/2011/10/02/takin-it-to-the-sustainable-urban-streets/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Solar Barbecue</title>
		<link>http://www.urbangardensweb.com/2011/10/01/solar-barbecue/</link>
		<comments>http://www.urbangardensweb.com/2011/10/01/solar-barbecue/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 15:00:17 +0000</pubDate>
		<dc:creator>Robin Plaskoff Horton</dc:creator>
				<category><![CDATA[Greening]]></category>
		<category><![CDATA[Solar Energy]]></category>

		<guid isPermaLink="false">http://www.urbangardensweb.com/?p=8835</guid>
		<description><![CDATA[<p><a href="http://www.urbangardensweb.com/wp-content/uploads/2011/09/solar-barbecue.jpg"><img class="alignnone size-full wp-image-8836" title="solar-barbecue" src="http://www.urbangardensweb.com/wp-content/uploads/2011/09/solar-barbecue.jpg" alt="" width="614" height="520" /></a></p>
<p><a href="http://www.urbangardensweb.com/wp-content/uploads/2011/09/solar-barbecue.jpg"></a><strong>From France, the stainless steel Solar <a href="http://www.idcook.com/">iD Cook</a> barbecue uses a </strong><span><strong>parabolic shaped solar mirror to concentrate sunlight on the cooking area, where food can be grilled, simmered, or steamed.</strong> </span></p>
<p><span><a href="http://www.urbangardensweb.com/wp-content/uploads/2011/09/Idcook_sideways.jpg"><img class="alignnone size-full wp-image-8843" title="Idcook_sideways" src="http://www.urbangardensweb.com/wp-content/uploads/2011/09/Idcook_sideways.jpg" alt="" width="614" height="528" /></a></span></p>
<p><span><a href="http://www.urbangardensweb.com/wp-content/uploads/2011/09/solar-bbq-on-off1.jpg"><img class="alignnone size-full wp-image-8850" title="solar-bbq-on-off" src="http://www.urbangardensweb.com/wp-content/uploads/2011/09/solar-bbq-on-off1.jpg" alt="" width="450" height="269" /></a><br />
</span></p>
<p><span><a href="http://www.urbangardensweb.com/wp-content/uploads/2011/09/Idcook_11.jpg"><img class="alignnone size-full wp-image-8847" title="Idcook_1" src="http://www.urbangardensweb.com/wp-content/uploads/2011/09/Idcook_11.jpg" alt="" width="614" height="519" /></a><br />
</span></p>
<p><span><a href="http://www.urbangardensweb.com/wp-content/uploads/2011/09/Idcook_sideways.jpg"></a><strong>They&#8217;re Transportable</strong><br />
</span>Although the products need full sun to operate &#8230; <a href="http://www.urbangardensweb.com/2011/10/01/solar-barbecue/" class="read_more">Read More...</a></p>]]></description>
		<wfw:commentRss>http://www.urbangardensweb.com/2011/10/01/solar-barbecue/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: www.urbangardensweb.com @ 2012-02-04 10:36:10 -->
