<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Urban Gardens &#187; Green &amp; Sustainable | Urban Gardens | Unlimited Thinking For Limited Spaces</title>
	<atom:link href="http://www.urbangardensweb.com/category/green-sustainable/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.urbangardensweb.com</link>
	<description>Unlimited Thinking For Limited Spaces</description>
	<lastBuildDate>Fri, 03 Feb 2012 00:02:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>DIY Water and Energy Savings in a Box</title>
		<link>http://www.urbangardensweb.com/2012/01/31/diy-water-and-energy-savings-in-a-box/</link>
		<comments>http://www.urbangardensweb.com/2012/01/31/diy-water-and-energy-savings-in-a-box/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 15:00:01 +0000</pubDate>
		<dc:creator>Robin Plaskoff Horton</dc:creator>
				<category><![CDATA[Green & Sustainable]]></category>
		<category><![CDATA[Greening]]></category>
		<category><![CDATA[Irrigation]]></category>
		<category><![CDATA[energy savings kit]]></category>
		<category><![CDATA[water saving kit]]></category>

		<guid isPermaLink="false">http://www.urbangardensweb.com/?p=10406</guid>
		<description><![CDATA[<p><a href="http://www.urbangardensweb.com/wp-content/uploads/2012/01/boost-home-kit.jpg"><img class="alignnone size-full wp-image-10407" title="boost-home-kit" src="http://www.urbangardensweb.com/wp-content/uploads/2012/01/boost-home-kit.jpg" alt="" width="614" height="395" /></a></p>
<p><a href="http://www.urbangardensweb.com/wp-content/uploads/2012/01/boost-home-kit.jpg"></a><strong>The folks at Berkeley, California&#8217;s <a href="http://www.boosthomeproducts.com/default.asp">Boost Labs</a> came up with the concept of do-it-yourself water and energy savings solutions when they were looking for easy to install, simple to use products for their own homes.</strong> Their search resulted in some &#8230; <a href="http://www.urbangardensweb.com/2012/01/31/diy-water-and-energy-savings-in-a-box/" class="read_more">Read More...</a></p>]]></description>
		<wfw:commentRss>http://www.urbangardensweb.com/2012/01/31/diy-water-and-energy-savings-in-a-box/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Industrial Planter System Hangs Out Indoors Too</title>
		<link>http://www.urbangardensweb.com/2012/01/26/industrial-planter-system-hangs-out-indoors-too/</link>
		<comments>http://www.urbangardensweb.com/2012/01/26/industrial-planter-system-hangs-out-indoors-too/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 02:34:06 +0000</pubDate>
		<dc:creator>Robin Plaskoff Horton</dc:creator>
				<category><![CDATA[Container Gardening]]></category>
		<category><![CDATA[Containers and Pots]]></category>
		<category><![CDATA[Finding]]></category>
		<category><![CDATA[Great Finds]]></category>
		<category><![CDATA[Vertical Gardens]]></category>
		<category><![CDATA[garden indoors]]></category>
		<category><![CDATA[indoor gardens]]></category>
		<category><![CDATA[indoor palnts]]></category>
		<category><![CDATA[wall gardens]]></category>

		<guid isPermaLink="false">http://www.urbangardensweb.com/?p=10386</guid>
		<description><![CDATA[<p><a href="http://www.urbangardensweb.com/wp-content/uploads/2012/01/three_in_line_mounted_steel_detail_eric-trine-urbangardensweb.jpg"><img class="alignnone size-full wp-image-10387" title="three_in_line_mounted_steel_detail_eric-trine-urbangardensweb" src="http://www.urbangardensweb.com/wp-content/uploads/2012/01/three_in_line_mounted_steel_detail_eric-trine-urbangardensweb.jpg" alt="" width="614" height="614" /></a></p>
<p><a href="http://www.urbangardensweb.com/wp-content/uploads/2012/01/three_in_line_mounted_steel_detail_eric-trine-urbangardensweb.jpg"></a><strong>It&#8217;s winter, in some areas it&#8217;s indoor planting time. </strong>Don&#8217;t have enough space? No problem. I recently came across California designer, <a href="http://etrine.com/">Eric Trine</a>, who describes himself as &#8220;a maker of things.&#8221; He&#8217;s created this wonderful handcrafted mountable planter system &#8230; <a href="http://www.urbangardensweb.com/2012/01/26/industrial-planter-system-hangs-out-indoors-too/" class="read_more">Read More...</a></p>]]></description>
		<wfw:commentRss>http://www.urbangardensweb.com/2012/01/26/industrial-planter-system-hangs-out-indoors-too/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Inside Peek at O&#8217;Hare Airport&#8217;s Vertical Farm</title>
		<link>http://www.urbangardensweb.com/2012/01/23/inside-peek-at-ohare-airports-vertical-farm/</link>
		<comments>http://www.urbangardensweb.com/2012/01/23/inside-peek-at-ohare-airports-vertical-farm/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 17:00:56 +0000</pubDate>
		<dc:creator>Robin Plaskoff Horton</dc:creator>
				<category><![CDATA[Edible Landscaping]]></category>
		<category><![CDATA[Experiencing]]></category>
		<category><![CDATA[Green & Sustainable]]></category>
		<category><![CDATA[Herb Gardens]]></category>
		<category><![CDATA[Hydroponics]]></category>
		<category><![CDATA[No-Dig Gardening]]></category>
		<category><![CDATA[Urban Agriculture]]></category>
		<category><![CDATA[Vertical Gardens]]></category>
		<category><![CDATA[urban farming]]></category>

		<guid isPermaLink="false">http://www.urbangardensweb.com/?p=10337</guid>
		<description><![CDATA[<p><a href="http://www.urbangardensweb.com/wp-content/uploads/2011/12/guest-post.jpg"><img class="alignnone size-full wp-image-9676" title="guest-post" src="http://www.urbangardensweb.com/wp-content/uploads/2011/12/guest-post.jpg" alt="" width="125" height="19" /></a></p>
<p><a href="http://www.urbangardensweb.com/wp-content/uploads/2011/12/guest-post.jpg"></a><a href="http://www.urbangardensweb.com/wp-content/uploads/2012/01/OHare-vertical-gardens-near-restaurant.jpg"></a><a href="http://www.urbangardensweb.com/wp-content/uploads/2012/01/ohare-urban-garden-future-growing-urbangardensweb-planes1.jpg"><img class="alignnone size-full wp-image-10364" title="ohare-urban-garden-future-growing-urbangardensweb-planes" src="http://www.urbangardensweb.com/wp-content/uploads/2012/01/ohare-urban-garden-future-growing-urbangardensweb-planes1.jpg" alt="" width="614" height="461" /></a><br />
<em>Photo: <a href="http://www.futuregrowing.com/index.html">Future Growing</a></em></p>
<p><a href="http://www.urbangardensweb.com/wp-content/uploads/2012/01/OHare-vertical-gardens-near-restaurant.jpg"></a><strong>After traveling <em>a lot</em> for the majority of my career, airport delays are usually not something I get excited about.</strong> However, a recent (cancelled) trip from Columbus, Ohio to my home in Chicago (and a resulting wait &#8230; <a href="http://www.urbangardensweb.com/2012/01/23/inside-peek-at-ohare-airports-vertical-farm/" class="read_more">Read More...</a></p>]]></description>
		<wfw:commentRss>http://www.urbangardensweb.com/2012/01/23/inside-peek-at-ohare-airports-vertical-farm/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Upcycled Furniture From Reclaimed Pipes</title>
		<link>http://www.urbangardensweb.com/2012/01/10/upcycled-furniture-from-reclaimed-pipes/</link>
		<comments>http://www.urbangardensweb.com/2012/01/10/upcycled-furniture-from-reclaimed-pipes/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 15:49:08 +0000</pubDate>
		<dc:creator>Robin Plaskoff Horton</dc:creator>
				<category><![CDATA[Finding]]></category>
		<category><![CDATA[Furniture]]></category>
		<category><![CDATA[Green & Sustainable]]></category>
		<category><![CDATA[Reclaimed & Recycled]]></category>

		<guid isPermaLink="false">http://www.urbangardensweb.com/?p=10292</guid>
		<description><![CDATA[<p><a href="http://www.urbangardensweb.com/wp-content/uploads/2012/01/pipe-chair-dark.jpg"><img class="alignnone size-full wp-image-10293" title="pipe-chair-dark" src="http://www.urbangardensweb.com/wp-content/uploads/2012/01/pipe-chair-dark.jpg" alt="" width="500" height="499" /></a></p>
<p><a href="http://www.urbangardensweb.com/wp-content/uploads/2012/01/pipe-chair-dark.jpg"></a><strong>I&#8217;m smitten by Dutch designer <a href="http://www.pietheineek.nl/en/home">Piet Hein Eek&#8217;s</a> imaginative use of salvaged pipes upcycled into chairs and benches. They could be fabulous out in the garden or in the right indoor space.</strong></p>
<p><a href="http://www.urbangardensweb.com/wp-content/uploads/2012/01/pipe-chair-side.jpg"><img class="alignnone size-full wp-image-10294" title="pipe-chair-side" src="http://www.urbangardensweb.com/wp-content/uploads/2012/01/pipe-chair-side.jpg" alt="" width="500" height="367" /></a></p>
<p>The tube chairs and benches are made from &#8230; <a href="http://www.urbangardensweb.com/2012/01/10/upcycled-furniture-from-reclaimed-pipes/" class="read_more">Read More...</a></p>]]></description>
		<wfw:commentRss>http://www.urbangardensweb.com/2012/01/10/upcycled-furniture-from-reclaimed-pipes/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Bird Apartment with Rooftop Pool</title>
		<link>http://www.urbangardensweb.com/2012/01/04/bird-apartment-with-rooftop-pool/</link>
		<comments>http://www.urbangardensweb.com/2012/01/04/bird-apartment-with-rooftop-pool/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 23:38:47 +0000</pubDate>
		<dc:creator>Robin Plaskoff Horton</dc:creator>
				<category><![CDATA[Birds, Bees, and Butterflies]]></category>
		<category><![CDATA[Finding]]></category>

		<guid isPermaLink="false">http://www.urbangardensweb.com/?p=10214</guid>
		<description><![CDATA[<p><a href="http://www.urbangardensweb.com/wp-content/uploads/2012/01/judson-beaumont-birdhouse.jpg"><img class="alignnone size-full wp-image-10215" title="judson-beaumont-birdhouse" src="http://www.urbangardensweb.com/wp-content/uploads/2012/01/judson-beaumont-birdhouse.jpg" alt="" width="614" height="421" /></a></p>
<p><strong>For fine feathered friends who wish to entertain on the their rooftops</strong>&#8230;a little design humor from Canadian designer <a href="http://www.urbangardensweb.com/2011/12/30/tree-inspired-designs-go-against-the-grain/">Judson Beaumont</a> of <a href="http://www.straightlinedesigns.com/">Straight Lines Designs.</a>
<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.urbangardensweb.com%2F2012%2F01%2F04%2Fbird-apartment-with-rooftop-pool%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.urbangardensweb.com%2F2012%2F01%2F04%2Fbird-apartment-with-rooftop-pool%2F&#38;source=urbangardens&#38;style=normal&#38;service=bit.ly&#38;b=2" height="61" width="50" /><br />
			</a>
		</div>
&#8230; <a href="http://www.urbangardensweb.com/2012/01/04/bird-apartment-with-rooftop-pool/" class="read_more">Read More...</a></p>]]></description>
		<wfw:commentRss>http://www.urbangardensweb.com/2012/01/04/bird-apartment-with-rooftop-pool/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Indoor-Outdoor Quadrant Table</title>
		<link>http://www.urbangardensweb.com/2012/01/01/indoor-outdoor-quadrant-table/</link>
		<comments>http://www.urbangardensweb.com/2012/01/01/indoor-outdoor-quadrant-table/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 15:36:53 +0000</pubDate>
		<dc:creator>Robin Plaskoff Horton</dc:creator>
				<category><![CDATA[Containers and Pots]]></category>
		<category><![CDATA[Finding]]></category>
		<category><![CDATA[Furniture]]></category>
		<category><![CDATA[Great Finds]]></category>
		<category><![CDATA[Green & Sustainable]]></category>
		<category><![CDATA[outdoor furniture]]></category>
		<category><![CDATA[urban outdoor furniture]]></category>

		<guid isPermaLink="false">http://www.urbangardensweb.com/?p=10132</guid>
		<description><![CDATA[<p><a href="http://www.urbangardensweb.com/wp-content/uploads/2011/12/material-process-quadrant-table-outdoors.jpg"><img class="alignnone size-full wp-image-10134" title="material-process-quadrant-table-outdoors" src="http://www.urbangardensweb.com/wp-content/uploads/2011/12/material-process-quadrant-table-outdoors.jpg" alt="" width="614" height="405" /></a></p>
<p><a href="http://www.urbangardensweb.com/wp-content/uploads/2011/12/material-process-quadrant-table-outdoors.jpg"></a><strong>The scored, cross axial lines of the Quadrant table from Brooklyn, NY company, <a href="http://materialprocess.com/furniture.html">Material Process Systems</a>, can be used to orient the axis of your garden while the center basin can be filled with plants, stones, or water to </strong>&#8230; <a href="http://www.urbangardensweb.com/2012/01/01/indoor-outdoor-quadrant-table/" class="read_more">Read More...</a></p>]]></description>
		<wfw:commentRss>http://www.urbangardensweb.com/2012/01/01/indoor-outdoor-quadrant-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grass Growing PicNYC Table</title>
		<link>http://www.urbangardensweb.com/2011/12/31/grass-growing-picnyc-table/</link>
		<comments>http://www.urbangardensweb.com/2011/12/31/grass-growing-picnyc-table/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 18:05:37 +0000</pubDate>
		<dc:creator>Robin Plaskoff Horton</dc:creator>
				<category><![CDATA[Finding]]></category>
		<category><![CDATA[Furniture]]></category>
		<category><![CDATA[Green & Sustainable]]></category>
		<category><![CDATA[Urban Agriculture]]></category>
		<category><![CDATA[grass]]></category>
		<category><![CDATA[grass table]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[sustainable furniture]]></category>
		<category><![CDATA[urban farming]]></category>
		<category><![CDATA[urban furniture]]></category>

		<guid isPermaLink="false">http://www.urbangardensweb.com/?p=10123</guid>
		<description><![CDATA[<p><strong><a href="http://www.urbangardensweb.com/wp-content/uploads/2011/12/33_picnyc-5.jpg"><img class="alignnone size-full wp-image-10124" title="33_picnyc-5" src="http://www.urbangardensweb.com/wp-content/uploads/2011/12/33_picnyc-5.jpg" alt="" width="614" height="339" /></a></strong></p>
<p><strong><a href="http://www.urbangardensweb.com/wp-content/uploads/2011/12/33_picnyc-5.jpg"></a>picNYC table is a grass-topped table that, according to its designer &#8220;brings the rural picnic into the urban residence.</strong>&#8221;</p>
<p><a href="http://www.haikocornelissen.com/"></a><a href="http://www.urbangardensweb.com/wp-content/uploads/2011/12/33_picnyc-3.jpg"><img class="alignnone size-full wp-image-10125" title="33_picnyc-3" src="http://www.urbangardensweb.com/wp-content/uploads/2011/12/33_picnyc-3.jpg" alt="" width="614" height="488" /></a></p>
<p><a href="http://www.haikocornelissen.com/work/picnyc-table/">Haiko Cornelissen</a>, a Dutch architect with offices in Amsterdam and New York, cultivated the idea to bring one step &#8230; <a href="http://www.urbangardensweb.com/2011/12/31/grass-growing-picnyc-table/" class="read_more">Read More...</a></p>]]></description>
		<wfw:commentRss>http://www.urbangardensweb.com/2011/12/31/grass-growing-picnyc-table/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Urban Parking Lot Doubles as Green Exhibition Space</title>
		<link>http://www.urbangardensweb.com/2011/12/30/urban-parking-lot-doubles-as-green-exhibition-space/</link>
		<comments>http://www.urbangardensweb.com/2011/12/30/urban-parking-lot-doubles-as-green-exhibition-space/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 15:11:12 +0000</pubDate>
		<dc:creator>Robin Plaskoff Horton</dc:creator>
				<category><![CDATA[Experiencing]]></category>
		<category><![CDATA[Vertical Gardens]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[green spaces]]></category>
		<category><![CDATA[Green Walls]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[landscape architecture]]></category>
		<category><![CDATA[urbanism]]></category>

		<guid isPermaLink="false">http://www.urbangardensweb.com/?p=9995</guid>
		<description><![CDATA[<p><a href="http://www.urbangardensweb.com/wp-content/uploads/2011/12/shinjuku-green-parking-design.jpg"><img class="alignnone size-full wp-image-9996" title="shinjuku-green-parking-design" src="http://www.urbangardensweb.com/wp-content/uploads/2011/12/shinjuku-green-parking-design.jpg" alt="" width="614" height="286" /><br />
</a><strong>At the intersection of architecture and art, architects <a href="http://www.cheungvogl.com/index.htm">Cheung and Vogl</a> have designed a concept for a two-story concrete combination parking lot, street art museum, and public green space.</strong></p>
<p><a href="http://www.urbangardensweb.com/wp-content/uploads/2011/12/shinjuku-green-parking-design-1.jpg"><img class="alignnone size-full wp-image-10001" title="shinjuku-green-parking-design-1" src="http://www.urbangardensweb.com/wp-content/uploads/2011/12/shinjuku-green-parking-design-1.jpg" alt="" width="614" height="247" /></a></p>
<p><strong> </strong></p>
<p><a href="http://www.urbangardensweb.com/wp-content/uploads/2011/12/shinjuku-green-parking-design-2.jpg"></a>Shinjuku Gardens, in Tokyo, would feature layered soft-clad grass walls to &#8230; <a href="http://www.urbangardensweb.com/2011/12/30/urban-parking-lot-doubles-as-green-exhibition-space/" class="read_more">Read More...</a></p>]]></description>
		<wfw:commentRss>http://www.urbangardensweb.com/2011/12/30/urban-parking-lot-doubles-as-green-exhibition-space/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What is Santa&#8217;s Carbon Footprint?</title>
		<link>http://www.urbangardensweb.com/2011/12/28/what-is-santas-carbon-footprint/</link>
		<comments>http://www.urbangardensweb.com/2011/12/28/what-is-santas-carbon-footprint/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 15:00:31 +0000</pubDate>
		<dc:creator>Robin Plaskoff Horton</dc:creator>
				<category><![CDATA[Green & Sustainable]]></category>
		<category><![CDATA[Greening]]></category>

		<guid isPermaLink="false">http://www.urbangardensweb.com/?p=10015</guid>
		<description><![CDATA[<p><a href="http://www.urbangardensweb.com/wp-content/uploads/2011/12/santas-footprint-what-is-it.jpg"><img class="alignnone size-full wp-image-10016" title="santas-footprint-what-is-it" src="http://www.urbangardensweb.com/wp-content/uploads/2011/12/santas-footprint-what-is-it.jpg" alt="" width="614" height="221" /><br />
</a><a href="http://www.urbangardensweb.com/wp-content/uploads/2011/12/santas-footprint-culprits.jpg"><img class="alignnone size-full wp-image-10021" title="santas-footprint-culprits" src="http://www.urbangardensweb.com/wp-content/uploads/2011/12/santas-footprint-culprits.jpg" alt="" width="614" height="289" /></a><br />
<a href="http://www.urbangardensweb.com/wp-content/uploads/2011/12/santas-footprint-dirty-truth.jpg"><img class="alignnone size-full wp-image-10022" title="santas-footprint-dirty-truth" src="http://www.urbangardensweb.com/wp-content/uploads/2011/12/santas-footprint-dirty-truth.jpg" alt="" width="614" height="562" /></a><br />
<a href="http://www.urbangardensweb.com/wp-content/uploads/2011/12/santas-footprint-reindeer1.jpg"><img class="alignnone size-full wp-image-10023" title="santas-footprint-reindeer" src="http://www.urbangardensweb.com/wp-content/uploads/2011/12/santas-footprint-reindeer1.jpg" alt="" width="614" height="311" /></a><a href="http://www.urbangardensweb.com/wp-content/uploads/2011/12/santas-footprint-milk-cookies.jpg"><img class="alignnone size-full wp-image-10024" title="santas-footprint-milk-cookies" src="http://www.urbangardensweb.com/wp-content/uploads/2011/12/santas-footprint-milk-cookies.jpg" alt="" width="614" height="318" /></a></p>
<p><a href="http://www.urbangardensweb.com/wp-content/uploads/2011/12/santas-footprint-reducing1.jpg"><img class="alignnone size-full wp-image-10025" title="santas-footprint-reducing" src="http://www.urbangardensweb.com/wp-content/uploads/2011/12/santas-footprint-reducing1.jpg" alt="" width="614" height="671" /></a></p>
<p><em>Sources: snopes.com; Nashua Telegraph; energy.cs; rivertown.patch.com; theguardian.co.uk; plantetgreen.com; carbonfund.org; eia.gov; greenblizzard.com; CIA World Factbook; New York Times; nike.com</em></p>
<p><em>via <a href="http://www.ethicalocean.com/">Ethical Ocean</a></em>
<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.urbangardensweb.com%2F2011%2F12%2F28%2Fwhat-is-santas-carbon-footprint%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.urbangardensweb.com%2F2011%2F12%2F28%2Fwhat-is-santas-carbon-footprint%2F&#38;source=urbangardens&#38;style=normal&#38;service=bit.ly&#38;b=2" height="61" width="50" /><br />
			</a>
		</div>
&#8230; <a href="http://www.urbangardensweb.com/2011/12/28/what-is-santas-carbon-footprint/" class="read_more">Read More...</a></p>]]></description>
		<wfw:commentRss>http://www.urbangardensweb.com/2011/12/28/what-is-santas-carbon-footprint/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Biophilia–it&#8217;s Catching!</title>
		<link>http://www.urbangardensweb.com/2011/12/27/biophilia%e2%80%93its-catching/</link>
		<comments>http://www.urbangardensweb.com/2011/12/27/biophilia%e2%80%93its-catching/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 15:00:39 +0000</pubDate>
		<dc:creator>Robin Plaskoff Horton</dc:creator>
				<category><![CDATA[Containers and Pots]]></category>
		<category><![CDATA[Finding]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Reclaimed & Recycled]]></category>
		<category><![CDATA[Terrariums]]></category>
		<category><![CDATA[sustainable design]]></category>

		<guid isPermaLink="false">http://www.urbangardensweb.com/?p=9977</guid>
		<description><![CDATA[<p><a href="http://www.urbangardensweb.com/wp-content/uploads/2011/12/birch-log-touch-lamp.jpg"><img class="alignnone size-full wp-image-9981" title="birch-log-touch-lamp" src="http://www.urbangardensweb.com/wp-content/uploads/2011/12/birch-log-touch-lamp.jpg" alt="" width="614" height="414" /></a></p>
<p><a href="http://www.urbangardensweb.com/wp-content/uploads/2011/12/birch-log-touch-lamp.jpg"></a><strong>Artist Daniel Goers, whose <em><a href="http://www.urbangardensweb.com/2011/12/23/scrap-ecology-botanical-sculpture/">Scrap Ecology</a></em> botanical sculptures we </strong><strong>recently </strong>featured, runs <a href="http://www.autumn-workshop.com/about/">Autumn Worksho</a>p, a Brooklyn, New York design fabrication studio where he works with &#8220;the idea of <em><a href="http://en.wikipedia.org/wiki/Biophilia_hypothesis">biophilia</a> </em>(a natural bond between humans and other living systems) and &#8230; <a href="http://www.urbangardensweb.com/2011/12/27/biophilia%e2%80%93its-catching/" class="read_more">Read More...</a></p>]]></description>
		<wfw:commentRss>http://www.urbangardensweb.com/2011/12/27/biophilia%e2%80%93its-catching/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: www.urbangardensweb.com @ 2012-02-04 10:47:46 -->
