<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Create Warmth and Ambiance With a Fire Pit</title>
	<atom:link href="http://www.urbangardensweb.com/2009/04/27/create-warmth-and-ambiance-with-a-fire-pit/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.urbangardensweb.com/2009/04/27/create-warmth-and-ambiance-with-a-fire-pit/</link>
	<description>Unlimited Thinking For Limited Spaces</description>
	<lastBuildDate>Fri, 24 May 2013 15:47:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Michelle</title>
		<link>http://www.urbangardensweb.com/2009/04/27/create-warmth-and-ambiance-with-a-fire-pit/comment-page-1/#comment-3746</link>
		<dc:creator>Michelle</dc:creator>
		<pubDate>Sun, 07 Oct 2012 22:32:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.urbangardensweb.com/?p=255#comment-3746</guid>
		<description><![CDATA[There are many companies that carry fire pits, but one that I&#039;ve used and love is HPC Fire. They are very reliable and their outdoor gas fire pits are amazing. In case any of you want to check them out, their website is hpcfire.com. I&#039;m sure there are many other companies, but I can&#039;t vouch for them.]]></description>
		<content:encoded><![CDATA[<p>There are many companies that carry fire pits, but one that I&#8217;ve used and love is HPC Fire. They are very reliable and their outdoor gas fire pits are amazing. In case any of you want to check them out, their website is hpcfire.com. I&#8217;m sure there are many other companies, but I can&#8217;t vouch for them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cast Iron Fire Pit Shaped Like Brandy Glass &#124; Urban Gardens</title>
		<link>http://www.urbangardensweb.com/2009/04/27/create-warmth-and-ambiance-with-a-fire-pit/comment-page-1/#comment-2924</link>
		<dc:creator>Cast Iron Fire Pit Shaped Like Brandy Glass &#124; Urban Gardens</dc:creator>
		<pubDate>Fri, 13 Apr 2012 19:11:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.urbangardensweb.com/?p=255#comment-2924</guid>
		<description><![CDATA[[...] named, Brandy, is a cast-iron fire pit shaped as a brandy glass. Standing just over 3 feet, the heat-resistant Brandy will keep you toasty [...]]]></description>
		<content:encoded><![CDATA[<p>[...] named, Brandy, is a cast-iron fire pit shaped as a brandy glass. Standing just over 3 feet, the heat-resistant Brandy will keep you toasty [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lighting the Winter Log &#124; Urban Gardens &#124; Unlimited Thinking For Limited Spaces</title>
		<link>http://www.urbangardensweb.com/2009/04/27/create-warmth-and-ambiance-with-a-fire-pit/comment-page-1/#comment-938</link>
		<dc:creator>Lighting the Winter Log &#124; Urban Gardens &#124; Unlimited Thinking For Limited Spaces</dc:creator>
		<pubDate>Thu, 16 Dec 2010 03:12:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.urbangardensweb.com/?p=255#comment-938</guid>
		<description><![CDATA[[...] quite like getting bundled up and sitting outside by a warm winter fire. The Campfire Prairie, a fire pit by Dutch company Maandag, even resembles a snowflake, making it all the more winter [...]]]></description>
		<content:encoded><![CDATA[<p>[...] quite like getting bundled up and sitting outside by a warm winter fire. The Campfire Prairie, a fire pit by Dutch company Maandag, even resembles a snowflake, making it all the more winter [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using apc
Database Caching using apc
Object Caching 391/458 objects using apc

 Served from: urbangardensweb.com @ 2013-05-25 06:16:50 by W3 Total Cache -->